| Specification(mm) | Compressive Strength(MPa/m³) | Average Density(kg/m³) | |
| Average Value | Min Value | ||
| 600*100*200 | ≥3.5 | ≥3.0 | ≤525(625) |
| 600*120*200 | ≥3.5 | ≥3.0 | ≤525(625) |
| 600*150*200 | ≥3.5 | ≥3.0 | ≤525(625) |
| 600*200*200 | ≥3.5 | ≥3.0 | ≤525(625) |
| 600*240*200 | ≥3.5 | ≥3.0 | ≤525(625) |
| 600*250*200 | ≥3.5 | ≥3.0 | ≤525(625) |
| 600*300*200 | ≥3.5 | ≥3.0 | ≤525(625) |
Remarks: In brackets, it is the requirements for B06 A3.5 Grade.
| Performance | B04 Grade | B05 Grade | B06 Grade | |
| Dry Density(kg/m³) | ≤425 | ≤525 | ≤625 | |
| Compressive Strength(Mpa/m³) | A2.0 | A3.5 | A5.0 | |
| Thermal Conductivity(W/(m*K) | 0.09 | 0.12 | 0.132 | |
| Drying Shrinkage(mm/m) | 0.3 | 0.3 | 0.32 | |
| Freezing Resistance | Quality Loss(%) | ≤3 | ≤3 | 2.1 |
| Strength after Freezing(Mpa) | ≥2.0 | ≥3.0 | 4.4 | |
| Softening Factor | 0.88 | |||
| Penetration Resistance | 88.3 | |||
| Fire Resistance( Hour) | 4hour( Block Wall Thickness:100mm) | |||
| Average Sound Insulation(dB) | 40.8(Block thickness:100mm, with double sides putty) | |||
| Size Deviation(mm) | Length±2, Width±1, Thickness±1 | |||
Ecotrend AAC block is widely used as internal building wall material to provide partition inside building space.